Currency Definition
Registered coin types for BIP-0044.
ID | Description | Decimals |
---|---|---|
0 | BTC | 8 |
2 | LTC | 8 |
3 | DOGE | 8 |
5 | DASH | 8 |
60 | ETH | 18 |
144 | XRP | 6 |
145 | BCH(BCHN) | 8 |
148 | XLM | 7 |
194 | EOS | 4 |
195 | TRX | 6 |
236 | BSV | 8 |
283 | ALGO | 6 |
354 | DOT | 10 |
434 | KSM | 12 |
461 | FIL | 18 |
472 | AR | 12 |
501 | SOL | 9 |
539 | FLOW | 8 |
700 | XDAI | 18 |
714 | BNB | 8 |
966 | MATIC | 18 |
1001 | TT | 18 |
1023 | ONE | 18 |
1776 | L-BTC | 8 |
1815 | ADA | 6 |
5353 | HNS | 6 |
52752 | CELO | 18 |
99999999986* | KUB | 18 |
99999999987* | KOVAN | 18 |
99999999988* | AVAX-C | 18 |
99999999989* | PALM | 18 |
99999999990* | FTM | 18 |
99999999991* | OKT | 18 |
99999999992* | OPTIMISM | 18 |
99999999993* | ARBITRUM | 18 |
99999999994* | HECO | 18 |
99999999996* | WND | 12 |
99999999997* | BSC | 18 |
Refer to here for more detailed currency definitions
The * mark represents the definition of pseudo-cryptocurrency in the CYBAVO SOFA system
KOVAN is PoA testnet for Ethereum.